Under SESAME’s ‘Framework for the implementation of training and capacity building’ 26 PhD studentships are being funded.
| PhD Thesis Title | Student | Institute/University | Country | |
| 1 | Investigating the Black Sea waters contribution into the North Aegean Sea coastal ecosystem dynamics | Yannis Androulidakis | Laboratory of Maritime Engineering & Maritime Works, Department of Civil Engineering, Aristotle University of Thessaloniki | Greece |
| 2 | Phytoplankton – bacteria relationships in contrasting marine ecosystems: Carbon fluxes in relation to underlying trophic conditions | Lagaria Anna | Hellenic Center for Marine Research, Institute of Oceanography / Université du Littoral Côte d'Opale-ULCO | Greece, France |
| 3 | Larval and juvenile age and growth interpretation in European anchovy | Itziar Álvarez | CSIC | Spain |
| 4 | Environmental control in early life stages of Cotylorhiza tuberculata (Cnidaria, Scyphozoa) in the Mar Menor coastal lagoon | Diana Astorga | Instituto de Ciencias Marinas de Andalucia (ICMAN-CSIC),Cadiz | Spain |
| 5 | Coupling physical (GHER3D) and biogeochemical (ModEcol1) in 3D, for the North Western shelf of the Black Sea | Arthur Capet | MARE Centre, Ulg | Belgium |
| 6 | Carbon dioxide sequestration in the surface waters of the Eastern Mediterranean | Stergios Economou | Hellenic Centre for Marine Research, Athens, Democritus University of Thrace | Greece |
| 7 | Towards a model coupling phytoplankton functional groups and zooplankton community dynamics in the North Western Mediterranean Sea | Lionel Eisenhauer | LOPB-COM | France |
| 8 | Modelling Turkish Straits System: A Shelf Sea Connected through Narrow Straits | Özgür Gürses | Institute of Marine Sciences, METU | Turkey |
| 9 | Numerical modeling of biogeochemical cycling in the Black Sea | Pascal Joassin | MARE Centre, Ulg | Belgium |
| 10 | Trophic ecology of scyphozoan jellyfish in the coastal waters | T. Kogovšek | National Institute of Biology, Marine Biology Station Piran | Slovenia |
| 11 | Interannual variability of the Danube river discharge and its influence on the processes in the coastal zone. | Nataliia Кyrylenko | Marine Hydrophysical Institute, Sevastopol National Academy of Sciences of Ukraine | Ukraine |
| 12 | Implications of phytoplankton cell death losses for carbon flux in oceanic food-webs | Sébastien Lasternas | Institut Mediterrani d’Estudis Avançats IMEDEA (CSIC-UIB), Spain | Spain |
| 13 | Small pelagic fishery – Anchovy (Overview and Analysis), Eastern Black Sea, Georgia | Maia Metreveli | Iv.Javakhishvili Tbilisi State Univesity | Georgia |
| 14 | Estimation of vital rates of key mesozooplankton organisms in Eastern Mediterranean | Moutsopoulos A. | Hellenic Centre for Marine Research, University of Athens | Greece |
| 15 | Seasonal and interannual variability in zooplankton community in the coastal area of the NE Black Sea | Anastasia Nikishina | Shirshov Institute of Oceanology, Russian Academy of Sciences | Russia |
| 16 | Modelling the bioenergetics-based population dynamics of European anchovy within a lower trophic ecosystem model | Politikos D. | Hellenic Centre for Marine Research, Technical University of Athens | Greece |
| 17 | Essays on Choice Experiments in Valuing Natural Resources: Theory and Econometric Applications | Kyriaki Remoundou | Athens University of Economics and Business Department of International and European Economic Studies | Greece |
| 18 | Effects of Temperature on Ecosystems Functionality: Assessing the Impact of Global Warming on Marine Ecosystems | María Sánchez-Camacho: | CSIC (IMEDEA), | Spain |
| 19 | To the dynamics of the littoral zone of the Black Sea, Georgia | Zura Savaneli | Iv.Javakhishvili Tbilisi State University | Georgia |
| 20 | The estimation of vertical turbulent diffusion coefficients for the areas of SESAME project based on high resolution CTD profiles of potential density. | Kioroglou Sotiris | Hellenic Center for Marine Research; University of Aegean | Greece |
| 21 | Zooplankton community in Varna coastal area (Varna Bay and adjacent basins)– recent peculiarities and trends | K. Stefanova | Instituite of Oceanology, Bulgarian Academy of Science, Varna | Bulgaria |
| 22 | Zooplankton Community Structure, Abundance and Biomass in Turkish Seas (Black Sea, Marmara Sea and Levantine Sea) | Tuba Terbıyık | Çukurova University and Institute of Marine Sciences, METU | Turkey |
| 23 | Combining Choice Experiment and Contingent Valuation Methods for valuing biodiversity conservation and negative impacts of invasive species in East Levantine Sea. | D. Tsitakis | University of the Aegean, Department of Environment | Greece |
| 24 | Chemical and Optical properties of Chromophoric Dissolved Organic Matter (CDOM) in coastal and open waters of the Eastern Mediterranean Sea | Tsoliakos D. | Hellenic Centre for Marine Research, Athens, University of Athens | Greece |
| 25 | Role of small zooplankton in the function of different pelagic communities | Yulia Vasilyeva | Shirshov Institute of Oceanology, Russian Academy of Sciences | Russia |
| 26 | Temporal and spatial changes in primary and bacterial production rates and their interactions in the north-eastern Mediterranean. | Nebil Yücel | Institute of Marine Sciences, METU | Turkey |
Support matching the qualifications of the applicant will be given for hydrodynamical and ecosystem model applications to the exchange through straits and to continental shelf systems, complemented by in-situ and satellite observations. For more information, please see the relevant document.
A PhD thesis grant for 'Modelling continuous size-structure of planktonic functional types (PFT) within the North Western Mediterranean Sea ecosystem model (Eco3M) and comparison with data gathered from optical sensors measuring size-structured plankton' is available at LOPB, in France. The PhD work will focus on developing of new deterministic models and their implementation into a 3D physical model with realistic meteorological forcing. For more information, please visit http://www.com.univ-mrs.fr/LOB/spip.php?article163
Under the ‘Framework for the implementation of training and capacity building’ (see Deliverable 8.1.1)
selected PhD students will be funded to attend major scientific conferences and present their research results
from SESAME. A well-known expert in the field, from the SESAME consortium, will be assigned to act as
‘scientific mentor’.
Students can apply for funding using the application form. If you are interested, please fill in the form
and send it to Dr. Snejana Moncheva (snejanam@abv.bg).
The selection of students and the appointment of the ‘scientific mentor’ will be done by the Steering
Committee. It is envisaged that up to five students will be funded each year of the project.
Priority will be given to high-level scientific conferences. The Steering Committee will
put forward calls for such conferences for the PhD students to apply for mentoring.
SESAME PhD students applied for funding to attend the ASLO 2009 Conference (25-30 January 2009, Nice, France), and the session: 'Signals of change in the Mediterranean and Black Sea ecosystems'. For more information on the conference please see http://www.aslo.org/meetings/nice2009/.
Information regarding future conferences will be uploaded as soon as it becomes available.

